Bathroom Total | 4 |
Bedrooms Total | 7 |
Half Bathrooms Total | 0 |
Year Built | 1963 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Vinyl |
Heating Type | Forced air, Heat Pump, See remarks |
Stories Total | 2 |
Bedroom | Second level | 12'1'' x 10'0'' |
Bedroom | Second level | 10'4'' x 12'2'' |
Full bathroom | Second level | 8'5'' x 7'0'' |
Primary Bedroom | Second level | 23'1'' x 15'0'' |
Other | Basement | 6'0'' x 5'3'' |
Utility room | Basement | 8'4'' x 9'7'' |
Other | Basement | 7'4'' x 6'2'' |
Storage | Basement | 6'2'' x 7'6'' |
Storage | Basement | 9'7'' x 5'11'' |
Games room | Basement | 22'5'' x 14'5'' |
Kitchen | Basement | 16'0'' x 11'1'' |
3pc Bathroom | Basement | 8'7'' x 4'2'' |
Bedroom | Basement | 9'4'' x 11'4'' |
Bedroom | Basement | 10'10'' x 9'1'' |
Foyer | Main level | 8'10'' x 5'7'' |
Laundry room | Main level | 8' x 5'0'' |
Office | Main level | 15'5'' x 8' |
Dining room | Main level | 16'11'' x 11'6'' |
3pc Ensuite bath | Main level | 9' x 13'2'' |
Primary Bedroom | Main level | 10'7'' x 13'11'' |
Full bathroom | Main level | 8'2'' x 7'2'' |
Kitchen | Main level | 21'11'' x 11'9'' |
Bedroom | Main level | 10'4'' x 15'5'' |
Living room | Main level | 14'8'' x 16'4'' |
Would you like more information about this property?
#1 – 1890 Cooper Road
Kelowna, BC V1Y 8B7
Office: 250-860-1100
Cell: 250-878-8382
Buying or Selling You Need The Wright Experience!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS